Germany 😷
Confirmed
2,472,896
– (24h)
Deaths
71,711
– (24h)
Recovered
2,274,400
91.97%
Active
126,785
5.13%
Germany
Country | Cases | 24h | Deaths | 24h | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|
United States | 29,456,377 | – | 531,652 | – | 20,003,325 | 67.9% | 8,921,400 | 363,407,751 |
India | 11,156,748 | – | 157,471 | – | 10,824,233 | 97% | 175,044 | 217,618,057 |
Brazil | 10,722,221 | – | 259,402 | – | 9,591,590 | 89.5% | 871,229 | 28,600,000 |
Russia | 4,278,750 | – | 87,348 | – | 3,853,734 | 90.1% | 337,668 | 111,800,000 |
United Kingdom | 4,194,785 | – | 123,783 | – | 3,005,720 | 71.7% | 1,065,282 | 92,253,379 |
France | 3,810,316 | – | 87,542 | – | 261,289 | 6.9% | 3,461,485 | 53,548,191 |
Spain | 3,136,321 | – | 70,247 | – | 2,722,304 | 86.8% | 343,770 | 39,313,189 |
Italy | 2,976,274 | – | 98,635 | – | 2,440,218 | 82% | 437,421 | 40,998,387 |
Turkey | 2,734,836 | – | 28,771 | – | 2,593,264 | 94.8% | 112,801 | 33,578,861 |
Germany | 2,472,896 | – | 71,711 | – | 2,274,400 | 92% | 126,785 | 43,950,029 |
Colombia | 2,262,646 | – | 60,082 | – | 2,160,555 | 95.5% | 42,009 | 11,568,895 |
Argentina | 2,126,531 | – | 52,453 | – | 1,921,589 | 90.4% | 152,489 | 7,565,413 |
Mexico | 2,104,987 | – | 188,044 | – | 1,650,230 | 78.4% | 266,713 | 5,524,624 |
Poland | 1,735,406 | – | 44,360 | – | 1,441,479 | 83.1% | 249,567 | 10,008,084 |
Iran | 1,656,699 | – | 60,353 | – | 1,413,717 | 85.3% | 182,629 | 11,032,310 |
South Africa | 1,516,262 | – | 50,366 | – | 1,434,772 | 94.6% | 31,124 | 9,114,026 |
Ukraine | 1,364,705 | – | 26,397 | – | 1,182,036 | 86.6% | 156,272 | 6,983,925 |
Indonesia | 1,353,834 | – | 36,721 | – | 1,169,916 | 86.4% | 147,197 | 10,946,722 |
Peru | 1,344,969 | – | 47,089 | – | 1,250,047 | 92.9% | 47,833 | 7,701,919 |
Czechia | 1,269,058 | – | 20,941 | – | 1,093,537 | 86.2% | 154,580 | 8,281,086 |
Netherlands | 1,101,430 | – | 15,697 | – | – | – | 1,085,733 | 6,970,400 |
Canada | 875,559 | – | 22,105 | – | 823,524 | 94.1% | 29,930 | 24,676,396 |
Chile | 835,552 | – | 20,704 | – | 790,528 | 94.6% | 24,320 | 9,482,366 |
Romania | 812,318 | – | 20,586 | – | 746,779 | 91.9% | 44,953 | 6,403,764 |
Portugal | 806,626 | – | 16,430 | – | 725,399 | 89.9% | 64,797 | 8,290,209 |
Israel | 789,485 | – | 5,803 | – | 741,167 | 93.9% | 42,515 | 12,199,957 |
Belgium | 774,344 | – | 22,141 | – | 52,637 | 6.8% | 699,566 | 9,529,132 |
Iraq | 708,951 | – | 13,483 | – | 646,619 | 91.2% | 48,849 | 6,963,270 |
Sweden | 675,292 | – | 12,964 | – | – | – | 662,328 | 6,139,911 |
Pakistan | 585,435 | – | 13,076 | – | 555,242 | 94.8% | 17,117 | 9,097,413 |
Philippines | 582,223 | – | 12,389 | – | 534,778 | 91.9% | 35,056 | 8,875,386 |
Switzerland | 559,845 | – | 10,014 | – | 515,188 | 92% | 34,643 | 5,136,958 |
Bangladesh | 547,930 | – | 8,428 | – | 499,627 | 91.2% | 39,875 | 4,089,336 |
Morocco | 484,753 | – | 8,653 | – | 470,425 | 97% | 5,675 | 5,682,349 |
Serbia | 470,941 | – | 4,491 | – | 400,347 | 85% | 66,103 | 2,986,711 |
Austria | 465,322 | – | 8,625 | – | 435,669 | 93.6% | 21,028 | 5,507,472 |
Hungary | 439,900 | – | 15,324 | – | 326,215 | 74.2% | 98,361 | 3,719,113 |
Japan | 434,356 | – | 7,984 | – | 413,334 | 95.2% | 13,038 | 8,403,376 |
Jordan | 407,617 | – | 4,793 | – | 355,781 | 87.3% | 47,043 | 4,718,364 |
United Arab Emirates | 399,463 | – | 1,269 | – | 385,587 | 96.5% | 12,607 | 31,284,394 |
Lebanon | 383,499 | – | 4,866 | – | 298,406 | 77.8% | 80,227 | 3,075,360 |
Saudi Arabia | 378,333 | – | 6,510 | – | 369,277 | 97.6% | 2,546 | 13,782,574 |
Panama | 342,741 | – | 5,884 | – | 328,945 | 96% | 7,912 | 1,932,067 |
Slovakia | 314,359 | – | 7,489 | – | 255,300 | 81.2% | 51,570 | 2,076,101 |
Malaysia | 305,880 | – | 1,148 | – | 280,707 | 91.8% | 24,025 | 6,367,061 |
Belarus | 290,447 | – | 2,002 | – | 280,766 | 96.7% | 7,679 | 4,933,973 |
Ecuador | 289,472 | – | 15,921 | – | 247,898 | 85.6% | 25,653 | 1,022,897 |
Nepal | 274,381 | – | 2,778 | – | 270,605 | 98.6% | 998 | 2,173,511 |
Georgia | 271,739 | – | 3,541 | – | 265,805 | 97.8% | 2,393 | 2,778,293 |
Bulgaria | 253,183 | – | 10,413 | – | 209,000 | 82.5% | 33,770 | 1,702,111 |
Bolivia | 251,391 | – | 11,734 | – | 195,099 | 77.6% | 44,558 | 741,074 |
Croatia | 244,205 | – | 5,555 | – | 235,328 | 96.4% | 3,322 | 1,361,483 |
Dominican Republic | 240,773 | – | 3,130 | – | 193,433 | 80.3% | 44,210 | 1,215,781 |
Azerbaijan | 235,333 | – | 3,230 | – | 229,143 | 97.4% | 2,960 | 2,618,808 |
Tunisia | 235,008 | – | 8,074 | – | 200,229 | 85.2% | 26,705 | 989,558 |
Ireland | 221,189 | – | 4,357 | – | 23,364 | 10.6% | 193,468 | 3,560,558 |
Kazakhstan | 214,806 | – | 2,540 | – | 198,726 | 92.5% | 13,540 | 7,419,449 |
Denmark | 212,798 | – | 2,370 | – | 203,433 | 95.6% | 6,995 | 17,447,358 |
Costa Rica | 205,890 | – | 2,824 | – | 185,045 | 89.9% | 18,021 | 690,013 |
Lithuania | 200,349 | – | 3,281 | – | 186,209 | 92.9% | 10,859 | 2,141,534 |
Greece | 197,279 | – | 6,597 | – | 169,525 | 85.9% | 21,157 | 5,369,606 |
Kuwait | 194,781 | – | 1,097 | – | 182,196 | 93.5% | 11,488 | 1,811,181 |
Slovenia | 192,266 | – | 3,874 | – | 177,641 | 92.4% | 10,751 | 924,511 |
Moldova | 189,397 | – | 4,026 | – | 168,143 | 88.8% | 17,228 | 728,543 |
Palestinian Territories | 189,326 | – | 2,078 | – | 169,915 | 89.7% | 17,333 | 1,192,822 |
Egypt | 184,168 | – | 10,822 | – | 142,155 | 77.2% | 31,191 | 1,000,000 |
Guatemala | 176,250 | – | 6,427 | – | 163,009 | 92.5% | 6,814 | 930,241 |
Armenia | 172,816 | – | 3,202 | – | 163,906 | 94.8% | 5,708 | 739,116 |
Honduras | 172,100 | – | 4,214 | – | 67,239 | 39.1% | 100,647 | 454,905 |
Qatar | 165,071 | – | 260 | – | 154,752 | 93.7% | 10,059 | 1,557,031 |
Paraguay | 162,871 | – | 3,239 | – | 136,366 | 83.7% | 23,266 | 762,331 |
Ethiopia | 161,974 | – | 2,391 | – | 136,443 | 84.2% | 23,140 | 2,152,739 |
Nigeria | 156,960 | – | 1,939 | – | 135,812 | 86.5% | 19,209 | 1,544,008 |
Oman | 142,527 | – | 1,583 | – | 133,138 | 93.4% | 7,806 | 1,550,000 |
Myanmar (Burma) | 141,984 | – | 3,199 | – | 131,539 | 92.6% | 7,246 | 2,494,749 |
Venezuela | 140,383 | – | 1,358 | – | 132,503 | 94.4% | 6,522 | 2,920,112 |
Libya | 135,585 | – | 2,219 | – | 123,003 | 90.7% | 10,363 | 737,636 |
Bosnia & Herzegovina | 133,982 | – | 5,174 | – | 117,396 | 87.6% | 11,412 | 674,037 |
Bahrain | 124,269 | – | 458 | – | 117,026 | 94.2% | 6,785 | 3,135,887 |
Algeria | 113,593 | – | 2,996 | – | 78,524 | 69.1% | 32,073 | – |
Albania | 109,674 | – | 1,856 | – | 72,076 | 65.7% | 35,742 | 471,618 |
Kenya | 106,801 | – | 1,866 | – | 86,914 | 81.4% | 18,021 | 1,311,326 |
North Macedonia | 104,548 | – | 3,156 | – | 92,189 | 88.2% | 9,203 | 530,182 |
South Korea | 91,240 | – | 1,619 | – | 82,162 | 90.1% | 7,459 | 6,751,900 |
China | 89,943 | – | 4,636 | – | 85,130 | 94.6% | 177 | 160,000,000 |
Latvia | 88,022 | – | 1,654 | – | 77,135 | 87.6% | 9,233 | 1,532,463 |
Kyrgyzstan | 86,356 | – | 1,468 | – | 83,318 | 96.5% | 1,570 | 753,186 |
Ghana | 84,349 | – | 611 | – | 78,443 | 93% | 5,295 | 906,827 |
Sri Lanka | 84,226 | – | 484 | – | 80,437 | 95.5% | 3,305 | 2,122,696 |
Zambia | 80,090 | – | 1,108 | – | 76,299 | 95.3% | 2,683 | 1,106,204 |
Uzbekistan | 80,006 | – | 622 | – | 78,549 | 98.2% | 835 | 1,377,915 |
Montenegro | 77,493 | – | 1,031 | – | 67,687 | 87.3% | 8,775 | 285,238 |
Norway | 72,923 | – | 632 | – | 66,014 | 90.5% | 6,277 | 3,910,562 |
Estonia | 69,193 | – | 615 | – | 50,640 | 73.2% | 17,938 | 953,734 |
El Salvador | 60,491 | – | 1,878 | – | 56,339 | 93.1% | 2,274 | 761,858 |
Mozambique | 60,395 | – | 668 | – | 44,002 | 72.9% | 15,725 | 428,868 |
Uruguay | 60,074 | – | 624 | – | 51,978 | 86.5% | 7,472 | 1,036,978 |
Singapore | 59,979 | – | 29 | – | 59,849 | 99.8% | 101 | 7,543,963 |
Finland | 59,442 | – | 759 | – | 46,000 | 77.4% | 12,683 | 3,385,409 |
Luxembourg | 55,902 | – | 643 | – | 52,185 | 93.4% | 3,074 | 2,145,400 |
Afghanistan | 55,797 | – | 2,447 | – | 49,359 | 88.5% | 3,991 | 303,224 |
Cuba | 52,501 | – | 333 | – | 47,626 | 90.7% | 4,542 | 2,446,444 |
Uganda | 40,408 | – | 334 | – | 15,049 | 37.2% | 25,025 | 885,330 |
Namibia | 39,297 | – | 434 | – | 36,980 | 94.1% | 1,883 | 306,463 |
Zimbabwe | 36,179 | – | 1,478 | – | 33,392 | 92.3% | 1,309 | 343,776 |
Cameroon | 35,714 | – | 551 | – | 32,594 | 91.3% | 2,569 | 905,000 |
Cyprus | 35,620 | – | 232 | – | 2,057 | 5.8% | 33,331 | 2,078,132 |
Senegal | 35,037 | – | 896 | – | 29,620 | 84.5% | 4,521 | 393,988 |
Côte d’Ivoire | 33,285 | – | 194 | – | 32,037 | 96.3% | 1,054 | 429,177 |
Malawi | 32,229 | – | 1,056 | – | 20,204 | 62.7% | 10,969 | 200,951 |
Botswana | 30,727 | – | 332 | – | 24,884 | 81% | 5,511 | 815,362 |
Australia | 29,007 | – | 909 | – | 26,185 | 90.3% | 1,913 | 14,507,758 |
Sudan | 28,545 | – | 1,895 | – | 23,084 | 80.9% | 3,566 | – |
Congo - Kinshasa | 26,247 | – | 711 | – | 20,601 | 78.5% | 4,935 | – |
Thailand | 26,108 | – | 84 | – | 25,483 | 97.6% | 541 | 1,217,873 |
Jamaica | 24,103 | – | 435 | – | 13,745 | 57% | 9,923 | 218,487 |
Malta | 23,226 | – | 321 | – | 19,905 | 85.7% | 3,000 | 709,336 |
Angola | 20,923 | – | 510 | – | 19,509 | 93.2% | 904 | 191,918 |
Maldives | 20,280 | – | 63 | – | 17,595 | 86.8% | 2,622 | 536,931 |
Madagascar | 19,831 | – | 297 | – | 19,296 | 97.3% | 238 | 119,608 |
Rwanda | 19,198 | – | 265 | – | 17,569 | 91.5% | 1,364 | 1,020,989 |
French Polynesia | 18,452 | – | 140 | – | 4,842 | 26.2% | 13,470 | 26,355 |
Mayotte | 17,600 | – | 112 | – | 2,964 | 16.8% | 14,524 | 130,738 |
Mauritania | 17,252 | – | 442 | – | 16,620 | 96.3% | 190 | 176,009 |
Eswatini | 17,103 | – | 652 | – | 14,952 | 87.4% | 1,499 | 153,555 |
French Guiana | 16,627 | – | 85 | – | 9,995 | 60.1% | 6,547 | 149,894 |
Guinea | 16,291 | – | 92 | – | 15,068 | 92.5% | 1,131 | 141,846 |
Syria | 15,753 | – | 1,045 | – | 10,039 | 63.7% | 4,669 | – |
Cape Verde | 15,558 | – | 150 | – | 14,921 | 95.9% | 487 | 122,430 |
Gabon | 15,254 | – | 88 | – | 13,495 | 88.5% | 1,671 | 539,866 |
Tajikistan | 13,308 | – | 90 | – | 13,218 | 99.3% | 0 | – |
Réunion | 13,125 | – | 59 | – | 11,956 | 91.1% | 1,110 | 98,785 |
Haiti | 12,536 | – | 250 | – | 9,828 | 78.4% | 2,458 | 54,379 |
Belize | 12,328 | – | 315 | – | 11,895 | 96.5% | 118 | 86,350 |
Burkina Faso | 12,071 | – | 143 | – | 11,657 | 96.6% | 271 | – |
Hong Kong SAR China | 11,047 | – | 200 | – | 10,578 | 95.8% | 269 | 8,601,877 |
Andorra | 10,948 | – | 112 | – | 10,560 | 96.5% | 276 | 193,595 |
Lesotho | 10,521 | – | 305 | – | 3,888 | 37% | 6,328 | 61,727 |
Guadeloupe | 10,149 | – | 162 | – | 2,242 | 22.1% | 7,745 | 135,623 |
Suriname | 8,953 | – | 173 | – | 8,439 | 94.3% | 341 | 41,282 |
Congo - Brazzaville | 8,820 | – | 128 | – | 7,019 | 79.6% | 1,673 | 92,500 |
Guyana | 8,648 | – | 199 | – | 8,043 | 93% | 406 | 67,025 |
Bahamas | 8,573 | – | 181 | – | 7,398 | 86.3% | 994 | 69,003 |
Mali | 8,446 | – | 357 | – | 6,418 | 76% | 1,671 | 153,345 |
South Sudan | 8,305 | – | 97 | – | 4,217 | 50.8% | 3,991 | 112,244 |
Aruba | 7,973 | – | 75 | – | 7,724 | 96.9% | 174 | 106,773 |
Somalia | 7,727 | – | 260 | – | 3,867 | 50% | 3,600 | – |
Trinidad & Tobago | 7,723 | – | 139 | – | 7,485 | 96.9% | 99 | 98,096 |
Togo | 7,188 | – | 85 | – | 5,918 | 82.3% | 1,185 | 239,638 |
Martinique | 6,818 | – | 46 | – | 98 | 1.4% | 6,674 | 104,749 |
Nicaragua | 6,489 | – | 174 | – | 4,225 | 65.1% | 2,090 | – |
Equatorial Guinea | 6,210 | – | 93 | – | 5,690 | 91.6% | 427 | 99,474 |
Djibouti | 6,102 | – | 63 | – | 5,920 | 97% | 119 | 116,585 |
Benin | 6,071 | – | 75 | – | 4,963 | 81.7% | 1,033 | 504,305 |
Iceland | 6,058 | – | 29 | – | 6,018 | 99.3% | 11 | 503,309 |
Central African Republic | 5,004 | – | 63 | – | 4,920 | 98.3% | 21 | 37,104 |
Curaçao | 4,740 | – | 22 | – | 4,658 | 98.3% | 60 | 51,549 |
Niger | 4,740 | – | 172 | – | 4,250 | 89.7% | 318 | 78,967 |
Gambia | 4,735 | – | 151 | – | 4,111 | 86.8% | 473 | 43,705 |
Gibraltar | 4,243 | – | 93 | – | 4,127 | 97.3% | 23 | 188,413 |
Chad | 4,056 | – | 140 | – | 3,542 | 87.3% | 374 | – |
Jersey | 4,040 | – | 86 | – | 3,944 | 97.6% | 10 | 378,001 |
Sierra Leone | 3,900 | – | 79 | – | 2,652 | 68% | 1,169 | 116,448 |
San Marino | 3,829 | – | 75 | – | 3,345 | 87.4% | 409 | 43,671 |
St. Lucia | 3,803 | – | 39 | – | 3,224 | 84.8% | 540 | 32,377 |
Comoros | 3,580 | – | 144 | – | 3,369 | 94.1% | 67 | – |
Guinea-Bissau | 3,282 | – | 48 | – | 2,624 | 80% | 610 | 52,782 |
Barbados | 3,163 | – | 37 | – | 2,606 | 82.4% | 520 | 127,571 |
Mongolia | 3,076 | – | 2 | – | 2,415 | 78.5% | 659 | 1,855,597 |
Eritrea | 2,892 | – | 7 | – | 2,384 | 82.4% | 501 | 23,693 |
Seychelles | 2,890 | – | 13 | – | 2,532 | 87.6% | 345 | 5,200 |
Liechtenstein | 2,577 | – | 54 | – | 2,486 | 96.5% | 37 | 28,293 |
Vietnam | 2,482 | – | 35 | – | 1,898 | 76.5% | 549 | 1,997,072 |
New Zealand | 2,389 | – | 26 | – | 2,295 | 96.1% | 68 | 1,751,605 |
Yemen | 2,363 | – | 643 | – | 1,435 | 60.7% | 285 | 17,404 |
Burundi | 2,240 | – | 3 | – | 773 | 34.5% | 1,464 | 90,019 |
Turks & Caicos Islands | 2,132 | – | 14 | – | 1,940 | 91% | 178 | 16,932 |
Sint Maarten | 2,065 | – | 27 | – | 2,018 | 97.7% | 20 | 19,228 |
Liberia | 2,017 | – | 85 | – | 1,884 | 93.4% | 48 | 73,921 |
Monaco | 1,981 | – | 26 | – | 1,754 | 88.5% | 201 | 51,953 |
São Tomé & PrÃncipe | 1,881 | – | 30 | – | 1,470 | 78.1% | 381 | 11,592 |
St. Vincent & Grenadines | 1,645 | – | 8 | – | 949 | 57.7% | 688 | 36,649 |
St. Martin | 1,571 | – | 12 | – | 1,399 | 89.1% | 160 | 22,204 |
Papua New Guinea | 1,365 | – | 14 | – | 846 | 62% | 505 | 47,490 |
Taiwan | 958 | – | 9 | – | 926 | 96.7% | 23 | 175,556 |
Cambodia | 909 | – | 0 | – | 484 | 53.2% | 425 | 500,000 |
Bhutan | 867 | – | 1 | – | 865 | 99.8% | 1 | 532,808 |
Antigua & Barbuda | 769 | – | 19 | – | 309 | 40.2% | 441 | 13,976 |
Bermuda | 713 | – | 12 | – | 682 | 95.7% | 19 | 174,638 |
Diamond Princess | 712 | – | 13 | – | 699 | 98.2% | 0 | – |
Faroe Islands | 658 | – | 1 | – | 657 | 99.8% | 0 | 232,112 |
St. Barthélemy | 638 | – | 1 | – | 462 | 72.4% | 175 | 19,114 |
Mauritius | 619 | – | 10 | – | 588 | 95% | 21 | 289,552 |
Isle of Man | 511 | – | 25 | – | 416 | 81.4% | 70 | 33,703 |
Tanzania | 509 | – | 21 | – | 183 | 36% | 305 | – |
Cayman Islands | 447 | – | 2 | – | 415 | 92.8% | 30 | 74,186 |
Caribbean Netherlands | 429 | – | 4 | – | 402 | 93.7% | 23 | 6,520 |
Brunei | 187 | – | 3 | – | 181 | 96.8% | 3 | 102,743 |
British Virgin Islands | 153 | – | 1 | – | 131 | 85.6% | 21 | 13,223 |
Grenada | 148 | – | 1 | – | 147 | 99.3% | 0 | 20,288 |
Dominica | 144 | – | 0 | – | 130 | 90.3% | 14 | 11,768 |
Timor-Leste | 113 | – | 0 | – | 90 | 79.6% | 23 | 21,323 |
Fiji | 63 | – | 2 | – | 54 | 85.7% | 7 | 31,071 |
New Caledonia | 58 | – | 0 | – | 58 | 100% | 0 | 22,839 |
Falkland Islands | 54 | – | 0 | – | 51 | 94.4% | 3 | 7,040 |
Macao SAR China | 48 | – | 0 | – | 47 | 97.9% | 1 | 4,369 |
Laos | 45 | – | 0 | – | 42 | 93.3% | 3 | 112,150 |
St. Kitts & Nevis | 41 | – | 0 | – | 40 | 97.6% | 1 | 8,790 |
Greenland | 30 | – | 0 | – | 30 | 100% | 0 | 18,924 |
Vatican City | 27 | – | 0 | – | 15 | 55.6% | 12 | – |
St. Pierre & Miquelon | 24 | – | 0 | – | 16 | 66.7% | 8 | 3,729 |
Montserrat | 20 | – | 1 | – | 13 | 65% | 6 | 947 |
Anguilla | 18 | – | 0 | – | 18 | 100% | 0 | 9,742 |
Solomon Islands | 18 | – | 0 | – | 14 | 77.8% | 4 | 4,500 |
Western Sahara | 10 | – | 1 | – | 8 | 80% | 1 | – |
MS Zaandam | 9 | – | 2 | – | 7 | 77.8% | 0 | – |
Wallis & Futuna | 9 | – | 0 | – | 7 | 77.8% | 2 | 1,202 |
Marshall Islands | 4 | – | 0 | – | 4 | 100% | 0 | – |
Samoa | 3 | – | 0 | – | 2 | 66.7% | 1 | – |
Micronesia | 1 | – | 0 | – | 1 | 100% | 0 | – |
Vanuatu | 1 | – | 0 | – | 1 | 100% | 0 | 470 |
Live Covid-19
United States
29,456,377
Cases: 29,456,377
Deaths: 531,652
Recovered:
20,003,325
Active: 8,921,400
India
11,156,748
Cases: 11,156,748
Deaths: 157,471
Recovered:
10,824,233
Active: 175,044
Brazil
10,722,221
Cases: 10,722,221
Deaths: 259,402
Recovered:
9,591,590
Active: 871,229
Russia
4,278,750
Cases: 4,278,750
Deaths: 87,348
Recovered:
3,853,734
Active: 337,668
United Kingdom
4,194,785
Cases: 4,194,785
Deaths: 123,783
Recovered:
3,005,720
Active: 1,065,282
France
3,810,316
Cases: 3,810,316
Deaths: 87,542
Recovered:
261,289
Active: 3,461,485
Spain
3,136,321
Cases: 3,136,321
Deaths: 70,247
Recovered:
2,722,304
Active: 343,770
Italy
2,976,274
Cases: 2,976,274
Deaths: 98,635
Recovered:
2,440,218
Active: 437,421
Turkey
2,734,836
Cases: 2,734,836
Deaths: 28,771
Recovered:
2,593,264
Active: 112,801
Germany
2,472,896
Cases: 2,472,896
Deaths: 71,711
Recovered:
2,274,400
Active: 126,785
Colombia
2,262,646
Cases: 2,262,646
Deaths: 60,082
Recovered:
2,160,555
Active: 42,009
Argentina
2,126,531
Cases: 2,126,531
Deaths: 52,453
Recovered:
1,921,589
Active: 152,489
Mexico
2,104,987
Cases: 2,104,987
Deaths: 188,044
Recovered:
1,650,230
Active: 266,713
Poland
1,735,406
Cases: 1,735,406
Deaths: 44,360
Recovered:
1,441,479
Active: 249,567
Iran
1,656,699
Cases: 1,656,699
Deaths: 60,353
Recovered:
1,413,717
Active: 182,629
South Africa
1,516,262
Cases: 1,516,262
Deaths: 50,366
Recovered:
1,434,772
Active: 31,124
Ukraine
1,364,705
Cases: 1,364,705
Deaths: 26,397
Recovered:
1,182,036
Active: 156,272
Indonesia
1,353,834
Cases: 1,353,834
Deaths: 36,721
Recovered:
1,169,916
Active: 147,197
Peru
1,344,969
Cases: 1,344,969
Deaths: 47,089
Recovered:
1,250,047
Active: 47,833
Czechia
1,269,058
Cases: 1,269,058
Deaths: 20,941
Recovered:
1,093,537
Active: 154,580
Netherlands
1,101,430
Cases: 1,101,430
Deaths: 15,697
Recovered:
–
Active: 1,085,733
Canada
875,559
Cases: 875,559
Deaths: 22,105
Recovered:
823,524
Active: 29,930
Chile
835,552
Cases: 835,552
Deaths: 20,704
Recovered:
790,528
Active: 24,320
Romania
812,318
Cases: 812,318
Deaths: 20,586
Recovered:
746,779
Active: 44,953
Portugal
806,626
Cases: 806,626
Deaths: 16,430
Recovered:
725,399
Active: 64,797
Israel
789,485
Cases: 789,485
Deaths: 5,803
Recovered:
741,167
Active: 42,515
Belgium
774,344
Cases: 774,344
Deaths: 22,141
Recovered:
52,637
Active: 699,566
Iraq
708,951
Cases: 708,951
Deaths: 13,483
Recovered:
646,619
Active: 48,849
Sweden
675,292
Cases: 675,292
Deaths: 12,964
Recovered:
–
Active: 662,328
Pakistan
585,435
Cases: 585,435
Deaths: 13,076
Recovered:
555,242
Active: 17,117